(BB1968L) SOUTH AUSTRALIA · 1860/1912: three album pages housing a collection of used and some mint oddments in a mixed condition · includes OS o/prints, Long Stamps to 2/6d · worth a closer look · 90 stamps (3 images)
This lot will close on Friday, July 19th 2024 at 5:50 p.m. Australian Eastern Standard Time
$175.75 AUD
- Closed
Bidder | Amount | Date |
---|---|---|
11lenspat11 | $175.75 AUD | 19.07.2024 17:43:50 |
Cressyboy | $170.75 AUD | 19.07.2024 17:43:50 |
11lenspat11 | $165.75 AUD | 19.07.2024 17:42:41 |
Cressyboy | $160.75 AUD | 19.07.2024 17:42:40 |
11lenspat11 | $155.75 AUD | 19.07.2024 17:42:14 |
Cressyboy | $150.75 AUD | 19.07.2024 17:42:14 |
11lenspat11 | $140.75 AUD | 19.07.2024 17:41:06 |
Cressyboy | $135.75 AUD | 19.07.2024 17:41:06 |
11lenspat11 | $130.75 AUD | 19.07.2024 17:40:35 |
Cressyboy | $125.75 AUD | 19.07.2024 17:40:35 |
11lenspat11 | $106.75 AUD | 19.07.2024 16:21:24 |
Cressyboy | $101.75 AUD | 19.07.2024 16:21:24 |
11lenspat11 | $94.75 AUD | 19.07.2024 16:21:07 |
Cressyboy | $92.75 AUD | 19.07.2024 16:21:07 |
11lenspat11 | $88.00 AUD | 18.07.2024 23:10:50 |
Crawford1941 | $86.00 AUD | 18.07.2024 23:10:50 |
11lenspat11 | $77.00 AUD | 18.07.2024 23:05:01 |
danmagpie | $75.00 AUD | 18.07.2024 23:05:01 |
danmagpie | $58.00 AUD | 06.07.2024 09:17:43 |
Crawford1941 | $56.00 AUD | 06.07.2024 09:17:43 |
danmagpie | $46.00 AUD | 23.06.2024 16:12:21 |
tregelen | $45.00 AUD | 23.06.2024 16:12:21 |
danmagpie | $41.00 AUD | 23.06.2024 16:12:01 |
tregelen | $40.00 AUD | 23.06.2024 16:12:01 |
danmagpie | $36.00 AUD | 23.06.2024 16:11:42 |
tregelen | $35.00 AUD | 23.06.2024 16:11:42 |
danmagpie | $31.00 AUD | 21.06.2024 16:40:22 |
Greg66 | $30.00 AUD | 21.05.2024 14:30:49 |
User | Price | Quantity | Date |
---|---|---|---|
11lenspat11 | $175.75 AUD | 1 | 19.07.2024 17:50:03 |
Description
//////////////////////////////////////////////////////////////////////
If you require any additional information about this lot or additional images, please do not hesitate to contact Ross Ewington right away at Tasmanian Stamp Auctions using this link: info@tsauctions.com
Payments & Returns
- Payment Methods
- Visa, Mastercard, Bank Transfer, Direct Debit, Money Order
(BB1147) GREAT BRITAIN · 1931/32: small cover carried to Melbourne on the delayed air mail flight by C. Kingsford Smith et al on the "Southern Star" arriving on Jan 22 1932 AAMC #245 · excellent condition · c.v. AU$125
This lot will close on Friday, November 15th 2024 at 3:55p.m. Australian Eastern Daylight Time
bb
(BB10035) TASMANIA · 1930s: folded advertising flyer for MONAGHAN'S LUCKY AGENCY, LAUNCESTON who sold shares in syndicated entries in TATTERSALL'S CONSULTATIONS · excellent condition and a scarce survivor! (2 images)
This lot will close on Saturday, November 16th 2024 at 3:45 p.m. Australian Eastern Daylight Time
bb
(BB15128) TASMANIA · 1905: pair of mint typographed 1d rose-red Pictorials (upright Crown/A wmk · perf.12.4) SG 250 perf T (7x6 holes) · even gum toning and hinge remnants but still looks good from money side (2 images)
This lot will close on Saturday, November 16th 2024 at 3:30 p.m. Australian Eastern Daylight Time
bb
(BB1140) TASMANIA · 1950: used se-tenant pair of 2½d NSW & VIC Stamp Centenary SG 239a perf T (5x5 holes) · I have never seen an intact pair with the official perfin before ...... in 40 years!
This lot will close on Saturday, November 16th 2024 at 3:25 p.m. Australian Eastern Daylight Time